skip to main |
skip to sidebar
| A |
| Agartala | 3,897 |
| Agra | 2,198 |
| Ahmadabad | 1,762 |
| Aizawl | 3,772 |
| Ajmer | 2,288 |
| Akola | 1,401 |
| Aligarh | 2,281 |
| Allahabad | 1,994 |
| Ambala | 2,592 |
| Amritsar | 2,847 |
| Asansol | 2,299 |
| Aurangabad | 1,264 |
| B |
| Baharagora | 2,025 |
| Bakhtiyarpur | 2,376 |
| Bamanbore | 1,943 |
| Bangalore | 340 |
| Barauni | 2,439 |
| Barddhaman | 2,214 |
| Bareilly | 2,410 |
| Barhi | 2,374 |
| Belgaum | 766 |
| Bellary | 590 |
| Bhagalpur | 2,527 |
| Bhavnagar | 1,949 |
| Bhognipur | 2,131 |
| Bhopal | 1,741 |
| Bhubaneshwar | 1,726 |
| Biaora | 1,846 |
| Bikaner | 2,521 |
| Bilaspur | 1,778 |
| C |
| Chandigarh | 2,638 |
| Chandil | 2,138 |
| Chennai | 491 |
| Chitradurga | 452 |
| Cuttack | 1,751 |
| D |
| Dalkola | 2,602 |
| Dehra Dun | 2,579 |
| Delhi | 2,401 |
| Dhanbad | 2,276 |
| Dhule | 1,407 |
| Dibrugarh | 3,648 |
| Dimapur | 3,483 |
| Dindigul | 151 |
| Durgapur | 2,339 |
| G |
| Ganganagar | 2,786 |
| Gangtok | 2,848 |
| Gaya | 2,343 |
| Ghaziabad | 2,419 |
| Ghazipur | 2,191 |
| Gorakhpur | 2,292 |
| Gulabarga | 968 |
| Guntur | 887 |
| Gurgaon | 2,394 |
| Guwahati | 3,209 |
| Gwalior | 2,074 |
| H |
| Haldia | 2,151 |
| Hassan | 316 |
| Hisar | 2,565 |
| Hubli | 672 |
| Hyderabad | 902 |
| I |
| Imphal | 3,693 |
| Indore | 1,666 |
| J |
| Jabalpur | 1,653 |
| Jaipur | 2,313 |
| Jaisalmer | 2,445 |
| Jalandhar | 2,764 |
| Jammu | 2,983 |
| Jamnagar | 2,064 |
| Jamshedpur | 2,120 |
| Jhansi | 1,977 |
| Jodhpur | 2,289 |
| Jorhat | 3,512 |
| K |
| Kakinada | 1,142 |
| Kandla | 2,127 |
| Kanniyakumari | 452 |
| Kanpur | 2,191 |
| Kochi | 193 |
| Kohima | 3,548 |
| Kolhapur | 869 |
| Kolkata | 2,167 |
| Kota | 2,071 |
| Kozhikode | 186 |
| Krishnagiri | 277 |
| Kurnool | 692 |
| L |
| Lakhnadon | 1,576 |
| Lucknow | 2,268 |
| Ladhiana | 2,705 |
| M |
| Madurai | 217 |
| Malaut | 2,750 |
| Mangalore | 449 |
| Mangawan | 1,900 |
| Meerut | 2,409 |
| Mohania | 2,160 |
| Moradabad | 2,465 |
| Motihari | 2,494 |
| Mumbai | 1,265 |
| Muzaffarnagar | 2,424 |
| Muzaffarpur | 2,542 |
| Mysore | 201 |
| N |
| Nagaon | 3,329 |
| Nagpur | 1,389 |
| Nanded | 1,186 |
| Nashik | 1,304 |
| Nellore | 667 |
| Numaligarh | 3,458 |
| P |
| Panagi | 844 |
| Paradwip | 1,850 |
| Pathankot | 2,876 |
| Patna | 2,328 |
| Pondicherry | 371 |
| Porbandar | 2,156 |
| Pune | 1,102 |
| Puruliya | 2,193 |
| R |
| Raipur | 2,193 |
| Rajkot | 1,978 |
| Rameswaram | 389 |
| Ranchi | 2,282 |
| Ranippettai | 427 |
| Raurkela | 2,060 |
| Rohtak | 2,462 |
| S |
| Sagar | 1,779 |
| Saharanpur | 2,531 |
| Salem | 165 |
| Sambalpur | 1,929 |
| Shahjahanpur | 2,428 |
| Shiliguri | 2,734 |
| Shillong | 3,309 |
| Shimla | 2,743 |
| Shivpuri | 2,052 |
| Silchar | 3,535 |
| Solapur | 1,000 |
| Srinagar | 3,276 |
| Surat | 1,464 |
| T |
| Thane | 1,244 |
| Thanjavur | 259 |
| Thiruvananthapuram | 413 |
| Thrissur | 114 |
| Tiruchchirappalli | 205 |
| Tirunelveli | 371 |
| Tirupati | 537 |
| Tuticorin | 352 |
| U |
| Udaipur | 2,102 |
| Ujjain | 1,721 |
| Ulhasnagar | 1,238 |
| V |
| Vadodara | 1,648 |
| Varanasi | 2,119 |
| Vijayawada | 919 |
| Vishakhapatnam | 1,301 |
| W |
| Warangal | 1,042 |
3 comments:
Post a Comment